<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kizuki Group</title>
	<atom:link href="http://www.kizukigroup.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.kizukigroup.com</link>
	<description>Innovation=Peace</description>
	<lastBuildDate>Tue, 07 Sep 2010 11:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>African Content</title>
		<link>http://www.kizukigroup.com/?p=101</link>
		<comments>http://www.kizukigroup.com/?p=101#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:15:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=101</guid>
		<description><![CDATA[African Content publishes stories, analysis and reports with an African Perspective. We gather our reports from various sources. Our mission is to be a one stop for analytical content with an African perspective.]]></description>
			<content:encoded><![CDATA[<p>African Content publishes stories, analysis and reports with an African Perspective. We gather our reports from various sources. Our mission is to be a one stop for analytical content with an African perspective.</p>
<p><a href="http://www.africancontent.com"><img class="alignleft" title="African content" src="http://www.kizukigroup.com/africancontent.jpg" alt="" width="450" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med News Africa</title>
		<link>http://www.kizukigroup.com/?p=95</link>
		<comments>http://www.kizukigroup.com/?p=95#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:37:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[aggregates]]></category>
		<category><![CDATA[focus on africa]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[med news]]></category>
		<category><![CDATA[mednews]]></category>
		<category><![CDATA[news africa]]></category>
		<category><![CDATA[pubmed]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=95</guid>
		<description><![CDATA[Since its launch in May, MedNews Africa is seen an amazing growth. It reflects the fact mednews is much needed service. Mednews Africa aggregates news and reports from several sources with a focus on Africa. For example, we provide a summary of the latest pubmed publications related to Africa. Mednews already holds 500+ stories on [...]]]></description>
			<content:encoded><![CDATA[<p>Since its launch in May, MedNews Africa is seen an amazing growth. It reflects the fact mednews is much needed service. Mednews Africa aggregates news and reports from several sources with a focus on Africa. For example, we provide a summary of the latest pubmed publications related to Africa.</p>
<p>Mednews already holds 500+ stories on its database. Over the following months, we are introducing semantic technologies to provide semantic links between the stories.</p>
<p><a href="http://www.mednewsafrica.com"><img class="alignleft" title="MedNews Africa" src="http://www.kizukigroup.com/mednews.jpg" alt="" width="450" height="780" /></a></p>
<p><a href="http://www.mednewsafrica.com">Mednews Africa.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Virtual learning platforms</title>
		<link>http://www.kizukigroup.com/?p=91</link>
		<comments>http://www.kizukigroup.com/?p=91#comments</comments>
		<pubDate>Sun, 04 Jul 2010 17:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Knowledge]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=91</guid>
		<description><![CDATA[Scientists ofand Universidad Carlos III de Madrid (UC3M) are researching how to use 3D virtual worlds for teaching, a relatively unexplored area which offers enormous potential, according to the experts. A 3D virtual world such as SecondLife, cannot in fact be considered a teaching platform, although it provides a good foundation for one. To do [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists ofand Universidad Carlos III de Madrid (UC3M) are researching how to use 3D virtual worlds for teaching, a relatively unexplored area which offers enormous potential, according to the experts.<span id="more-91"></span></p>
<p>A 3D virtual world such as SecondLife, cannot in fact be considered a teaching platform, although it provides a good foundation for one. To do so, it must include some elements such as a training program, with a sequence of activities for students to acquire knowledge, as well as a methodology to evaluate previously defined learning results. &#8220;When all those elements exist, we can say that we have gone from an abstract 3D world to a learning platform”, explained the Full Professor in Telematics Engineering, Carlos Delgado Kloos, who heads this UC3M line of research.</p>
<p>The advantages of using this type of application for teaching have been investigated by these researchers who have carried out an experiment regarding learning Spanish as a second language. The researchers have started with the assumption that the best way to learn a language is to live in a country where it is spoken. &#8220;The 3D learning environments are not only appropriate for transmission of knowledge, but also for teaching competencies, and if they also include Augmented Reality elements for the manipulation of a three-dimensional world with real physical elements, even better results are obtained, as the barrier of a fictional world immersion is reduced”, Professor Delgado Kloos added.</p>
<p>A richer academic experience</p>
<p>The researchers’ target is to successfully develop a teaching product which offers a total educative experience, improving on the classic textbook format. If this is complemented by multimedia elements, it is even better however, if it goes one step further, and provides 3D environments which can be explored by the student, then you have more pedagogical resources. Along these same lines, student pilots have long been using flight simulators where a real environment is reproduced to learn how to handle a plane. A 3D world is an environment which is more similar to the real world than one created by a textbook. As a result, it can transmit many more elements other than purely cognitive ones, so that skills and competencies can be acquired which a textbook alone cannot offer, according to the researchers; in a nutshell, a much richer educational experience.</p>
<p>We still have a bit of a way to go until we are able to employ virtual 3D worlds as learning platforms. “This is a relatively virgin area which has to demonstrate its relevance, and which will grow as IT hardware capacity grows, and as new software interfaces are defined and new person-machine interface devices become more generalized”, Delgado Kloos, pointed out. Professor Delgado Kloos also heads the UC3M Telematics Applications and Services Group (GAST) which carries out work in the areas of e-learning, ubiquitous computing, intelligent environments, distributed real- time systems and web technologies.</p>
<p>According to the researchers, there is a need to define standards and good practices for the implementation of teaching environments in 3D virtual platforms. The eMadrid network project is working in these as well as in many other areas. This is a project which is funded by the Community of Madrid, and headed by UC3M, and in which experts from other public universities in the region participate, such as the Autónoma, Complutense, Politécnica, Rey Juan Carlos and UNED (The National Distance Education University of Spain). This network’s objective is to achieve the rationalization of e-learning research efforts, incorporating into the group education and training experts and technicians through the TIC, whose participation allows the technology capacity of the different teams to be topped off and important synergies to be achieved. It also strives to be a showcase for the most important elearning developments with the aim of energizing this field. Lastly, special mention must be made of technology transfer to companies and the synergy between researchers and the needs of the very core of production.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>African Norway</title>
		<link>http://www.kizukigroup.com/?p=88</link>
		<comments>http://www.kizukigroup.com/?p=88#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:01:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=88</guid>
		<description><![CDATA[African Norway is a community portal for people of African descent living in Norway. On this portal we offer the following: News from reputable sources on development in Africa You can advertise your education, skills and servicesThe main objectives of this website are (1) to provide a platform for Africans in Norway to present their [...]]]></description>
			<content:encoded><![CDATA[<p>African Norway is a community portal for people of African descent living in Norway. On this portal we offer the following:</p>
<p>News from reputable sources on development in Africa<br />
You can advertise your education, skills and servicesThe main objectives of this website are (1) to provide a platform for Africans in Norway to present their skills and capabilities; and (2) to become a resource to other Africans.</p>
<p><a href="http://www.africanorway.com">The website</a></p>
<p>The website is beta version and a final version will be developed later in the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology will mean shift for Internet advertising</title>
		<link>http://www.kizukigroup.com/?p=77</link>
		<comments>http://www.kizukigroup.com/?p=77#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[canada research chair]]></category>
		<category><![CDATA[computer engineering]]></category>
		<category><![CDATA[future thanks]]></category>
		<category><![CDATA[internet ads]]></category>
		<category><![CDATA[internet advertising]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[new opportunities]]></category>
		<category><![CDATA[parham aarabi]]></category>
		<category><![CDATA[placement options]]></category>
		<category><![CDATA[raleigh north carolina]]></category>
		<category><![CDATA[relevant text]]></category>
		<category><![CDATA[size ads]]></category>
		<category><![CDATA[size resolution]]></category>
		<category><![CDATA[size restrictions]]></category>
		<category><![CDATA[space internet]]></category>
		<category><![CDATA[university of toronto]]></category>
		<category><![CDATA[website space]]></category>
		<category><![CDATA[worth billions]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=77</guid>
		<description><![CDATA[TORONTO, ON – Placing internet ads on websites will be easier and more profitable in the future thanks to a new technology developed at the University of Toronto that allows ads to be resized to fit any available website space. Internet ads are currently only available in three or four specific sizes, meaning websites must [...]]]></description>
			<content:encoded><![CDATA[<p>TORONTO, ON – Placing internet ads on websites will be easier and more profitable in the future thanks to a new technology developed at the University of Toronto that allows ads to be resized to fit any available website space.</p>
<p>Internet ads are currently only available in three or four specific sizes, meaning websites must be designed around the ads. The size restrictions greatly limit ad placement options and affect the way ads look on devices such as the iPhone and iPad.<br />
<span id="more-77"></span><br />
But a new technology, developed by UofT Electrical and Computer Engineering associate professor Parham Aarabi, enables ads to be resized automatically to conform to any web space. Aarabi will present the concept at the World Wide Web 2010 Conference in late April in Raleigh, North Carolina.</p>
<p>&#8220;Currently, a significant portion of usable website spaces are not used for advertising because the standard size ads don&#8217;t fit,&#8221; says Aarabi, Canada Research Chair in Internet Video, Audio, and Image Search. &#8220;Our technology is the first ever to conform ads to any available website space in an automated and practical way. Essentially, advertisers provide a single ad at a preset size, and our technology can, automatically and dynamically, regenerate the ad at any size, resolution, or aspect ratio by taking into account the contents of the ad, relevant text, and other information.&#8221;</p>
<p>He adds that the technology will translate into profit because formerly wasted web space can be used for advertising.</p>
<p>&#8220;Given an online advertising market worth billions of dollars, this technology could significantly increase revenues for publishers, and create new opportunities for advertisers,&#8221; Aarabi says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=77</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New research offers security for virtualization, cloud computing</title>
		<link>http://www.kizukigroup.com/?p=75</link>
		<comments>http://www.kizukigroup.com/?p=75#comments</comments>
		<pubDate>Wed, 02 Jun 2010 12:26:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[co author]]></category>
		<category><![CDATA[common computer]]></category>
		<category><![CDATA[computational power]]></category>
		<category><![CDATA[computer resources]]></category>
		<category><![CDATA[computer users]]></category>
		<category><![CDATA[computer viruses]]></category>
		<category><![CDATA[computing power]]></category>
		<category><![CDATA[hypervisor]]></category>
		<category><![CDATA[malicious software]]></category>
		<category><![CDATA[malware]]></category>
		<category><![CDATA[multiple computers]]></category>
		<category><![CDATA[multiple users]]></category>
		<category><![CDATA[north carolina state university]]></category>
		<category><![CDATA[powerful computers]]></category>
		<category><![CDATA[public confidence]]></category>
		<category><![CDATA[s system]]></category>
		<category><![CDATA[security concerns]]></category>
		<category><![CDATA[storage capability]]></category>
		<category><![CDATA[virtual machines]]></category>
		<category><![CDATA[virtualization]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=75</guid>
		<description><![CDATA[Virtualization and cloud computing allow computer users access to powerful computers and software applications hosted by remote groups of servers, but security concerns related to data privacy are limiting public confidence – and slowing adoption of the new technology. Now researchers from North Carolina State University have developed new techniques and software that may be [...]]]></description>
			<content:encoded><![CDATA[<p>Virtualization and cloud computing allow computer users access to powerful computers and software applications hosted by remote groups of servers, but security concerns related to data privacy are limiting public confidence – and slowing adoption of the new technology. Now researchers from North Carolina State University have developed new techniques and software that may be the key to resolving those security concerns and boosting confidence in the sector.</p>
<p><span id="more-75"></span>&#8220;What we&#8217;ve done represents a significant advance in security for cloud computing and other virtualization applications,&#8221; says Dr. Xuxian Jiang, an assistant professor of computer science and co-author of the study. &#8220;Anyone interested in the virtualization sector will be very interested in our work.&#8221;</p>
<p>Virtualization allows the pooling of the computational power and storage of multiple computers, which can then be shared by multiple users. For example, under the cloud computing paradigm, businesses can lease computer resources from a data center to operate Web sites and interact with customers – without having to pay for the overhead of buying and maintaining their own IT infrastructures. The virtualization manager, commonly referred to as a &#8220;hypervisor,&#8221; is a type of software that creates &#8220;virtual machines&#8221; that operate in isolation from one another on a common computer. In other words, the hypervisor allows different operating systems to run in isolation from one another – even though each of these systems is using computing power and storage capability on the same computer. This is the technique that enables concepts like cloud computing to function.</p>
<p>One of the major threats to virtualization – and cloud computing – is malicious software that enables computer viruses or other malware that have compromised one customer&#8217;s system to spread to the underlying hypervisor and, ultimately, to the systems of other customers. In short, a key concern is that one cloud computing customer could download a virus – such as one that steals user data – and then spread that virus to the systems of all the other customers.</p>
<p>&#8220;If this sort of attack is feasible, it undermines consumer confidence in cloud computing,&#8221; Jiang says, &#8220;since consumers couldn&#8217;t trust that their information would remain confidential.&#8221;</p>
<p>But Jiang and his Ph.D. student Zhi Wang have now developed software, called HyperSafe, that leverages existing hardware features to secure hypervisors against such attacks. &#8220;We can guarantee the integrity of the underlying hypervisor by protecting it from being compromised by any malware downloaded by an individual user,&#8221; Jiang says. &#8220;By doing so, we can ensure the hypervisor&#8217;s isolation.&#8221;</p>
<p>For malware to affect a hypervisor, it typically needs to run its own code in the hypervisor. HyperSafe utilizes two components to prevent that from happening. First, the HyperSafe program &#8220;has a technique called non-bypassable memory lockdown, which explicitly and reliably bars the introduction of new code by anyone other than the hypervisor administrator,&#8221; Jiang says. &#8220;This also prevents attempts to modify existing hypervisor code by external users.&#8221;</p>
<p>Second, HyperSafe uses a technique called restricted pointer indexing. This technique &#8220;initially characterizes a hypervisor&#8217;s normal behavior, and then prevents any deviation from that profile,&#8221; Jiang says. &#8220;Only the hypervisor administrators themselves can introduce changes to the hypervisor code.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Innovation Africa</title>
		<link>http://www.kizukigroup.com/?p=72</link>
		<comments>http://www.kizukigroup.com/?p=72#comments</comments>
		<pubDate>Mon, 31 May 2010 22:37:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portal]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[knowledge repository]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[problem solvers]]></category>
		<category><![CDATA[source network]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=72</guid>
		<description><![CDATA[Open Innovation Africa is an open source network of problem solvers. The website provides an intermediary platform for problem providers and problem solvers. Open Innovation Africa will also be a knowledge repository. More]]></description>
			<content:encoded><![CDATA[<p>Open Innovation Africa is an open source network of problem solvers. The website provides an intermediary platform for problem providers and problem solvers. Open Innovation Africa will also be a knowledge repository. <a title="Open Innovation Africa" href="http://www.openinnovationafrica.com" target="_blank">More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=72</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation Africa</title>
		<link>http://www.kizukigroup.com/?p=70</link>
		<comments>http://www.kizukigroup.com/?p=70#comments</comments>
		<pubDate>Tue, 25 May 2010 22:10:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[parentheses]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=70</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.innovationafrica.org"><img class="alignleft" title="Innovation Africa" src="http://www.kizukigroup.com/inno.jpg" alt="" width="450" height="780" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>http://mednewsafrica</title>
		<link>http://www.kizukigroup.com/?p=53</link>
		<comments>http://www.kizukigroup.com/?p=53#comments</comments>
		<pubDate>Fri, 26 Mar 2010 11:15:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[mobile version]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=53</guid>
		<description><![CDATA[We are pleased to announced the launch of mednewsafrica.com There is also a mobile version. Click Here.]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announced the launch of <a href="http://www.mednewsafrica.com/">mednewsafrica.com</a></p>
<p>There is also a mobile version. <a href="http://www.medafrica.mobi/">Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising and Sponsoring</title>
		<link>http://www.kizukigroup.com/?p=47</link>
		<comments>http://www.kizukigroup.com/?p=47#comments</comments>
		<pubDate>Mon, 22 Mar 2010 17:56:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[address technology]]></category>
		<category><![CDATA[african context]]></category>
		<category><![CDATA[african leaders]]></category>
		<category><![CDATA[african markets]]></category>
		<category><![CDATA[business cases]]></category>
		<category><![CDATA[business executives]]></category>
		<category><![CDATA[business thinkers]]></category>
		<category><![CDATA[competitive advertising]]></category>
		<category><![CDATA[consultants network]]></category>
		<category><![CDATA[critical decisions]]></category>
		<category><![CDATA[development experts]]></category>
		<category><![CDATA[impact business]]></category>
		<category><![CDATA[informed business decisions]]></category>
		<category><![CDATA[international investors]]></category>
		<category><![CDATA[leading network]]></category>
		<category><![CDATA[registered domain]]></category>
		<category><![CDATA[relevant technologies]]></category>
		<category><![CDATA[sustainable innovation]]></category>
		<category><![CDATA[unbiased news]]></category>
		<category><![CDATA[world bank group]]></category>

		<guid isPermaLink="false">http://www.kizukigroup.com/?p=47</guid>
		<description><![CDATA[Kizuki Group has 45 registered domain names. 15 of these are fully developed websites with hits averaging 80.000 monthly. We are in a position to offer very competitive advertising rates, targeted to specific groups and subjects. For example, we published the West African Doctors Network. This is the leading network for doctors not only in [...]]]></description>
			<content:encoded><![CDATA[<p>Kizuki Group has 45 registered domain names. 15 of these are fully developed websites with hits averaging  80.000 monthly. We are in a position to offer very competitive advertising rates, targeted to specific groups and subjects. For example, we published the West African Doctors Network. This is the leading network for doctors not only in West Africa, but across Africa. </p>
<p>Innovation Africa, African consultants.com and krooman address technology, business and globalisation issues. With Africa as the focus we provide articles and news on how technology and globalisation is affecting the continent. Our audience are business executives, development experts, international  investors and global business thinkers.<br />
<span id="more-47"></span><br />
Innovation Africa presents unbiased news and analysis on the most relevant technologies that could impact local African markets. Innovation Africa focuses on technologies that provide opportunities for growth, sustainable growth driven by sustainable innovation.</p>
<p>African consultants provide a rich learning environment for consultants of all practices. The website provides insights into solving complex information; the website is a source of knowledge for consultants.</p>
<p>Krooman focuses on modern technology as they impact business. Krooman presents business cases drawn from local African context to help executives understand how to approach mission critical decisions. Krooman was established from real experiences of work done for the African Management Services –AMSCO- part of the World Bank Group. Work was done with top executives in several leading West African companies, including Banks, Hotels, Manufacture ring, Pharmaceuticals and Management Consulting.</p>
<p>Innovation Africa, African Consultants Network and Krooman offers African leaders of the global market for innovation the information they need to stay ahead of the curve, see what&#8217;s next and make informed business decisions.</p>
<p>For marketers, these websites offers the chance to reach and influence these key leaders in a compelling, fresh environment. Advertising with Innovation Africa, African Consultants Network or Krooman will give you an opportunity to position your company as an innovator and establish a thought leadership position.</p>
<p>Advertising or sponsoring West Africa Doctors Network will expose you to doctors and healthcare professionals across the continent.</p>
<p>Contact us for more information and rates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kizukigroup.com/?feed=rss2&amp;p=47</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
